Welcome to Fridays Farm.If you are from the area you will fondly remeber fields of horses, flowers, candy striped barns. Now you can create new memories here. Phase 1 has 8 lots all in the 2-3 acre range. This lot is 2 acres on sandy soil. Open builder so bring your own ideas and builder. Some of the lots have matures trees and 1 lot backs up to a wetland area. Come to East Bethel to find your own private oasis and still be near great ameneties like Coon Lake, Theater, restaurants and only a 40 minute commute to the cities.
| MLS # | 7053931 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 132 |
| Listing Provided By | Keller Williams Classic Realty | Joel D. Friday |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 2.00 |
| Lot Features | Cleared, Tree Coverage - Medium |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
|---|
| Property | 400 |
|---|
| State | MN |
|---|---|
| County | Anoka |
| City | East Bethel |
| Zip Code | 55092 |
| School District | 15 |
| High School | St. Francis |
| Listing VS Median (in 55092) | |
Price: $175,000 low | high Med: $447,500 On site: 132 low | high Med: 58 | |
| State | MN |
|---|---|
| County | Anoka |
| City | East Bethel |
| Zip Code | 55092 |
| School District | 15 |
| High School | St. Francis |
| Listing VS Median (in 55092) | |
Price: $175,000 low | high Med: $447,500 On site: 132 low | high Med: 58 | |