Welcome to a home filled with character, generous living space, and an incredible outdoor setting! From the moment you arrive, you'll appreciate the beautifully maintained yard, mature trees, and established landscaping. Inside, vaulted ceilings with exposed wood beams add warmth and character to the main living areas. The spacious living room flows into the dining area and kitchen, while the light-filled sunroom-with its vaulted ceiling, walls of windows, and backyard access-provides a wonderful additional space for relaxing or entertaining.The home offers multiple bedrooms on one level, ample closet space, and double bowl vanity. The finished lower level adds even more versatility with a generous family/rec room featuring a brick fireplace. Step outside to the expansive deck and discover what truly sets this property apart. Gorgeous perennial gardens, mature hostas, retaining walls, and a charming water feature create a peaceful, park-like backyard with something beautiful around every corner. An attached two-car garage, generous driveway, and welcoming covered front porch complete the package. Lovingly maintained and offering plenty of opportunity to add your own personal style, this home combines substantial indoor living space with an outdoor setting that is truly hard to find.
| MLS # | 7138966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 45 |
| Listing Provided By | AXEN Realty | Kati Kor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,472 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Architectural Shingle |
|---|
| Parking Features | Concrete, Finished Garage, Heated Garage, Insulated Garage, Tuckunder Garage, Open |
|---|
| Property | 3944 |
|---|
| State | MN |
|---|---|
| County | Rice |
| City | Faribault |
| Zip Code | 55021 |
| Community Name | Forest Park Estate |
| School District | 656 |
| High School | Faribault |
| Listing VS Median (in Forest Park Estate) | |
Price: $325,000 low | high Med: $307,000 sqft: 2,472 low | high Med: 2,028 $ / sqft: $131 low | high Med: $157 On site: 45 low | high Med: 59 | |
| State | MN |
|---|---|
| County | Rice |
| City | Faribault |
| Zip Code | 55021 |
| Community Name | Forest Park Estate |
| School District | 656 |
| High School | Faribault |
| Listing VS Median (in Forest Park Estate) | |
Price: $325,000 low | high Med: $307,000 sqft: 2,472 low | high Med: 2,028 $ / sqft: $131 low | high Med: $157 On site: 45 low | high Med: 59 | |