Turn Key, updated to be 4 season. Lake home on Big Portage lake. Large lot with perfect elevation to lake. New septic, well, roof, etc. Portage lake is part of 3 connected lakes with excellent fishing. OWNER Agent
| MLS # | 7107204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 48 |
| Listing Provided By | Princeton Realty | Raoul Warzecha |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Shoreline |
| Acreage | 0.00 |
| Water Front | Yes |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Baseboard, Ductless Mini-Split |
| Parking Features | Detached Garage |
|---|
| Property | 1568 |
|---|
| State | MN |
|---|---|
| County | Cass |
| City | Backus |
| Zip Code | 56435 |
| School District | 2174 |
| High School | Pine River-Backus |
| Listing VS Median (in 56435) | |
Price: $379,900 low | high Med: $316,250 sqft: 900 low | high Med: 859 $ / sqft: $422 low | high Med: $372 On site: 48 low | high Med: 48 | |
| State | MN |
|---|---|
| County | Cass |
| City | Backus |
| Zip Code | 56435 |
| School District | 2174 |
| High School | Pine River-Backus |
| Listing VS Median (in 56435) | |
Price: $379,900 low | high Med: $316,250 sqft: 900 low | high Med: 859 $ / sqft: $422 low | high Med: $372 On site: 48 low | high Med: 48 | |