This 3 bedroom home (possibility for a 4th with addition of egress) was moved onto the property and placed on the newly poured concrete basement in 2014. Well and sewer were installed then and garage and decks were added in 2015 as well as installation of new windows, siding and shingles on house. New furnace in 2017. The root cellar in the basement will conveniently store all the produce harvested from the large garden behind the home. Apples trees, rhubarb, and perennials are found throughout the property. Basement, attached garage and shop all have in-floor heat. 60x40 shop, built in 2019, includes a 16x11 prep area with stainless steel sink and counters. There is also a toilet and mop sink in the mechanical room. There are three overhead doors to provide easy access to all areas of the shop. Floor drains and energy efficient LED lighting are a bonus. The 60x40 quonset is made of heavy gauge steel and vinyl to provide a sturdy safe place for storage. The 16x10 chicken coop is fenced and has laying boxes. There are water hydrants conveniently located around the property. And all of this on a nearly 4-acre piece of land!
| MLS # | 7133129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 37 |
| Listing Provided By | Central MN Realty LLC | Joann Gmyrek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,314 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 4.00 |
| Cooling | None |
|---|---|
| Heating | Forced Air, In-Floor Heating |
| Appliances | Dryer, Exhaust Fan, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage, Gravel |
|---|
| Property | 4110 |
|---|
| State | MN |
|---|---|
| County | Todd |
| City | Browerville |
| Zip Code | 56438 |
| School District | 787 |
| High School | Browerville |
| Listing VS Median (in 56438) | |
Price: $395,000 low | high Med: $325,000 sqft: 1,314 low | high Med: 1,508 $ / sqft: $301 low | high Med: $230 On site: 37 low | high Med: 61 | |
| State | MN |
|---|---|
| County | Todd |
| City | Browerville |
| Zip Code | 56438 |
| School District | 787 |
| High School | Browerville |
| Listing VS Median (in 56438) | |
Price: $395,000 low | high Med: $325,000 sqft: 1,314 low | high Med: 1,508 $ / sqft: $301 low | high Med: $230 On site: 37 low | high Med: 61 | |