RARE GOLDEN VALLEY OPPORTUNITY - PRIVACY, PARKS & SPACE! Tucked away on a quiet dead-end street, this home offers an exceptional setting alongside beautiful Sochacki Park. Enjoy 62 acres of woodlands, wetlands, paved trails and natural areas just steps from your door.This 4-bedroom, 2-bath home offers approximately 2,120 finished square feet above grade and a flexible floor plan with room to make it your own. A large 1997 addition significantly expanded the main-level living space, creating an inviting area for gathering, entertaining or simply enjoying the peaceful surroundings.Major improvements include a furnace replaced in 2019, new siding in 2020, and a complete tear-off roof and gutters in 2021. Several larger windows have also been replaced.The location is the standout: privacy, mature surroundings, nearby lakes, parks and trails, plus convenient access to Theodore Wirth Regional Park and the greater Golden Valley trail system.You can update finishes. You can personalize a home. You cannot recreate this location. Come see it today!
| MLS # | 7136929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 79 |
| Listing Provided By | LPT Realty, LLC | Tammy Love |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,475 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Concrete, Garage Door Opener, Storage, Tuckunder Garage |
|---|
| Property | 7007 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Golden Valley |
| Zip Code | 55422 |
| Community Name | Golden Valley Gardens |
| School District | 281 |
| High School | Robbinsdale |
| Listing VS Median (in Golden Valley Gardens) | |
Price: $479,800 low | high Med: $462,350 sqft: 2,475 low | high Med: 2,122 $ / sqft: $194 low | high Med: $223 On site: 79 low | high Med: 61.5 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Golden Valley |
| Zip Code | 55422 |
| Community Name | Golden Valley Gardens |
| School District | 281 |
| High School | Robbinsdale |
| Listing VS Median (in Golden Valley Gardens) | |
Price: $479,800 low | high Med: $462,350 sqft: 2,475 low | high Med: 2,122 $ / sqft: $194 low | high Med: $223 On site: 79 low | high Med: 61.5 | |