Wow! Lovely tree filled 7.36 acre property with a 3 bedroom, 2 bath 10 year old home, oversized garage, pole shed, great yard and more. Come check this great property out.
| MLS # | 7141319 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Results | Scott A. Ulland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,112 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture |
| Acreage | 7.36 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Heavy |
| Parking Features | Detached Garage, Multiple Garages |
|---|
| Property | 2624 |
|---|
| State | MN |
|---|---|
| County | Mower |
| City | Austin |
| Zip Code | 55912 |
| School District | 492 |
| High School | Austin |
| Listing VS Median (in 55912) | |
Price: $434,900 low | high Med: $229,900 sqft: 2,112 low | high Med: 1,648 $ / sqft: $206 low | high Med: $140 On site: 32 low | high Med: 31 | |
| State | MN |
|---|---|
| County | Mower |
| City | Austin |
| Zip Code | 55912 |
| School District | 492 |
| High School | Austin |
| Listing VS Median (in 55912) | |
Price: $434,900 low | high Med: $229,900 sqft: 2,112 low | high Med: 1,648 $ / sqft: $206 low | high Med: $140 On site: 32 low | high Med: 31 | |