2.5+- COUNTRY ACRES WHERE YOU CAN BUILD YOUR OWN HOME/SHOP ETC. 3 MILES TO OTTER TAIL LAKE, CORN CROP THIS YEAR WOULD GO TO THE SELLER. SELLER WILL SURVEY OFF THE LAND AT THEIR COST. TAXES ARE AN ESTIMATE SINCE THEY WILL BE SPLIT UP AND RE-FIGURED. (see the supplement on the airel photo) THE SELLERS HAVE ANOTHER 2.5 ACRES THAT IS 2/3RD WOODS ON HWY 1 CLOSE BY AS WELL FOR $49K.
| MLS # | 7098609 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | Boll Realty | David Wieser, RRS, GRI |
| Zoning | Agriculture,Lot,Residential-Sing |
|---|---|
| Acreage | 2.50 |
| Lot Features | Irregular Lot |
|---|
| Utilities | Broadband Available, Cable Available, Electricity Available, None Connected, Phone Available |
|---|
| Property | 246 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Underwood |
| Zip Code | 56586 |
| School District | 550 |
| High School | Underwood |
| Listing VS Median (in 56586) | |
Price: $49,900 low | high Med: $369,000 On site: 73 low | high Med: 10 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Underwood |
| Zip Code | 56586 |
| School District | 550 |
| High School | Underwood |
| Listing VS Median (in 56586) | |
Price: $49,900 low | high Med: $369,000 On site: 73 low | high Med: 10 | |