PRICE REDUCED! Motivated Seller Welcomes you to this totally remodeled home in the charming town of New Germany! Offering modern finishes, comfortable living spaces, attached insulated/heated two-stall garage (heater installed in 2025) + so much more! Other features include updated kitchen w/ white cabinetry, stainless steel appliances, granite countertops, tile backsplash, modern flooring. Add'l improvements include new A/C unit in 2024, a completely refreshed lawn and updated landscape in 2024, whcih includes a side parking pad featuring Class 5 granite gravel with decorative brick edging.Enjoy the covered backyard patio overlooking the open green space of the city park directly behind the home, providing beautiful views giving extra room to enjoy the outdoors. The unfinished basement offers plenty of potential for tons of future living space, tons of storage, and a rough in to easily add an additional bathroom. Conveniently located near local schools, shopping, dining, and other amenities, this home offers the perfect blend of modern updates and small-town living. A must-see!
| MLS # | 7170372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 11 |
| Listing Provided By | National Realty Guild | Joseph Morimoto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,376 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Parking Features | Attached Garage, Concrete, Driveway - Other Surface, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 4014 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | New Germany |
| Zip Code | 55367 |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in 55367) | |
Price: $339,900 low | high Med: $487,450 sqft: 1,376 low | high Med: 3,880 $ / sqft: $247 low | high Med: $153 On site: 11 low | high Med: 94.5 | |
| State | MN |
|---|---|
| County | Carver |
| City | New Germany |
| Zip Code | 55367 |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in 55367) | |
Price: $339,900 low | high Med: $487,450 sqft: 1,376 low | high Med: 3,880 $ / sqft: $247 low | high Med: $153 On site: 11 low | high Med: 94.5 | |