Great location and opportunity to own this two tenant building in Devils Lake. Well built and very spacious. Ideal for owner occupied business or investment opportunity.
| MLS # | 7065173 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 113 |
| Listing Provided By | Premier Partners Commercial Realty & Property Management | Kumar L Sharma |
| Garage | 4 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | Business/Commercial |
| Acreage | 0.92 |
| Heating | Forced Air |
|---|
| Parking Features | Attached Garage, Off Site, Parking Lot |
|---|
| Utilities | Electric Common |
|---|
| Property | 15761 |
|---|
| State | ND |
|---|---|
| County | Ramsey |
| City | Devils Lake |
| Zip Code | 58301 |
| Community Name | Earl Smith Sub |
| School District | ND36001 |
| High School | Devils Lake |
| Listing VS Median (in Earl Smith Sub) | |
Price: $1,250,000 low | high Med: $0 On site: 113 low | high Med: | |
| State | ND |
|---|---|
| County | Ramsey |
| City | Devils Lake |
| Zip Code | 58301 |
| Community Name | Earl Smith Sub |
| School District | ND36001 |
| High School | Devils Lake |
| Listing VS Median (in Earl Smith Sub) | |
Price: $1,250,000 low | high Med: $0 On site: 113 low | high Med: | |