This unique 2-story home, with its unique charm, is waiting for you to add your own touch and make it your own. Five bedrooms, two baths, and a freezer in the kitchen,and all appliances, wahser and dryer are staying plus on a generous parcel inside the city, giving you the feel of a country property.Comes with a detachable eight-car garage with an insulated second bay, perfect for cars, workshop, or storage for real versatility.Comes with 2 additional attached parcels of land property, which is zoned as Commercial B2, see attached document, with endless possibilities, or leave as is.This home has substantial land and endless space to use your imagination.
| MLS # | 7090438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 148 |
| Listing Provided By | Keller Williams Premier Realty | Esthela Ruvalcaba |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.87 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer |
| Parking Features | Detached Garage, Asphalt, Electric, Insulated Garage, Multiple Garages, Other, Parking Garage, Secured |
|---|
| Property | 2050 |
|---|
| State | MN |
|---|---|
| County | Mower |
| City | Brownsdale |
| Zip Code | 55918 |
| School District | 203 |
| High School | Hayfield |
| Listing VS Median (in 55918) | |
Price: $325,000 low | high Med: $224,750 sqft: 1,848 low | high Med: 2,233 $ / sqft: $176 low | high Med: $101 On site: 148 low | high Med: 46.5 | |
| State | MN |
|---|---|
| County | Mower |
| City | Brownsdale |
| Zip Code | 55918 |
| School District | 203 |
| High School | Hayfield |
| Listing VS Median (in 55918) | |
Price: $325,000 low | high Med: $224,750 sqft: 1,848 low | high Med: 2,233 $ / sqft: $176 low | high Med: $101 On site: 148 low | high Med: 46.5 | |