In-Person: 08/23 10:30 AM - 12:00 PMWelcome to this spacious 4-bedroom, 2-bathroom home situated on a desirable corner lot. The main level offers all living facilities, including a bedroom, bathroom, and convenient main-level laundry. The home also features a dedicated office, providing the perfect space for working from home or additional flexibility. Enjoy the outdoors from the inviting 3-season porch or relax and entertain on the patio. With a functional layout and plenty of living space, this home has much to offer!
| MLS # | 7124795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 9 |
| Listing Provided By | Tracy Sells LLC | Tracy Petersohn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,754 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Lot Features | Corner Lot |
| Parking Features | Detached Garage |
|---|
| Property | 2138 |
|---|
| State | MN |
|---|---|
| County | Dodge |
| City | Dodge Center |
| Zip Code | 55927 |
| Community Name | Dodge Center |
| School District | 2125 |
| High School | Triton |
| Listing VS Median (in Dodge Center) | |
Price: $199,900 low | high Med: $499,950 sqft: 1,754 low | high Med: 4,589 $ / sqft: $114 low | high Med: $111 On site: 9 low | high Med: 109 | |
| Open House |
|---|
| In-Person 08/23 10:30 AM - 12:00 PM |
| State | MN |
|---|---|
| County | Dodge |
| City | Dodge Center |
| Zip Code | 55927 |
| Community Name | Dodge Center |
| School District | 2125 |
| High School | Triton |
| Listing VS Median (in Dodge Center) | |
Price: $199,900 low | high Med: $499,950 sqft: 1,754 low | high Med: 4,589 $ / sqft: $114 low | high Med: $111 On site: 9 low | high Med: 109 | |
![]() | $1,000,000406 2nd Street NeDodge Center, MN 55927 |