Beautifully updated 4-bed, 3-bath, 2-story home in a desirable neighborhood! Located just 3 doors from Marigold Park, this home offers the perfect blend of convenience and a peaceful country feel with a scenic creek behind the property. Inside you'll find all-new flooring throughout and fresh paint. Recent updates in 2025 include new shingles, water heater, and water softener. Newer stove, refrigerator, dishwasher, quartz countertops, and concrete driveway as well. On top of these functional updates, the spacious two-story layout offers room for everyone with convenient upper-level laundry near all 4 bedrooms. Enjoy the tranquility of the backyard while still being close to parks, trails, and everyday amenities. Don't miss your opportunity to own this exceptional home with an unbeatable location, thoughtful updates, and a peaceful setting that's hard to find! This is the one you've been waiting for!
| MLS # | 7101406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Today's Properties | Kimberly A Olson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,690 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Light, Underground Utilities |
| Parking Features | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Insulated Garage, Storage, Tuckunder Garage |
|---|
| Property | 4550 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Farmington |
| Zip Code | 55024 |
| Community Name | Sunrise Ponds LLC |
| School District | 192 |
| High School | Farmington |
| Listing VS Median (in Sunrise Ponds LLC) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,690 low | high Med: 1,690 $ / sqft: $222 low | high Med: $222 On site: 86 low | high Med: 86 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Farmington |
| Zip Code | 55024 |
| Community Name | Sunrise Ponds LLC |
| School District | 192 |
| High School | Farmington |
| Listing VS Median (in Sunrise Ponds LLC) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,690 low | high Med: 1,690 $ / sqft: $222 low | high Med: $222 On site: 86 low | high Med: 86 | |