Beautiful 4 bedroom home just minutes from downtown Northfield situated on 2.52 acres!Home features stainless appliances, great outdoor living spaces and a second kitchen in lower level. Amust see!Northfield School District - Randolph Public Schools also available.
| MLS # | 7095645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 81 |
| Listing Provided By | RE/MAX Advantage Plus | Eric J. Frank |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,156 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 2.52 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Age 8 Years or Less, Asphalt |
|---|
| Parking Features | Attached Garage |
|---|
| Property | 2954 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Northfield |
| Zip Code | 55057 |
| School District | 659 |
| High School | Northfield |
| Listing VS Median (in 55057) | |
Price: $459,787 low | high Med: $439,900 sqft: 2,156 low | high Med: 2,138 $ / sqft: $213 low | high Med: $206 On site: 81 low | high Med: 27 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Northfield |
| Zip Code | 55057 |
| School District | 659 |
| High School | Northfield |
| Listing VS Median (in 55057) | |
Price: $459,787 low | high Med: $439,900 sqft: 2,156 low | high Med: 2,138 $ / sqft: $213 low | high Med: $206 On site: 81 low | high Med: 27 | |