Come see this lovely rambler situated on a generous 6 acre lot with gorgeous trees. There is an oversized pole barn on the property, room for expansion, and lots of privacy! The adjacent lot is also for sale.
| MLS # | 7119849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 10 |
| Listing Provided By | Home Avenue Flat Fee Realty | Amanda Athayde |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 5.84 |
| Cooling | Attic Fan |
|---|---|
| Heating | Baseboard, Boiler |
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Wall Oven, Water Softener Owned |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Block, Brick, Concrete, Frame |
| Lot Features | Tree Coverage - Heavy |
| Parking Features | Detached Garage, Gravel, Garage Door Opener |
|---|
| Property | 3860 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Buffalo |
| Zip Code | 55313 |
| School District | 883 |
| High School | Rockford |
| Listing VS Median (in 55313) | |
Price: $475,000 low | high Med: $418,070 sqft: 2,300 low | high Med: 2,113 $ / sqft: $207 low | high Med: $199 On site: 10 low | high Med: 57.5 | |
| State | MN |
|---|---|
| County | Wright |
| City | Buffalo |
| Zip Code | 55313 |
| School District | 883 |
| High School | Rockford |
| Listing VS Median (in 55313) | |
Price: $475,000 low | high Med: $418,070 sqft: 2,300 low | high Med: 2,113 $ / sqft: $207 low | high Med: $199 On site: 10 low | high Med: 57.5 | |