Charming home located in Browns Valley features three bedrooms and two bathrooms. This property boasts a spacious living area with ample natural light, a well-equipped kitchen, and a cozy dining space. Enjoy the outdoors with a generous backyard space appropriate for relaxation. Conveniently located near local amenities, offering a blend of comfort and accessibility. Don't miss the opportunity to make this house your home!
| MLS # | 7058452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 123 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steve Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 100 |
| Story(s) | 2 |
| Zoning | Other |
| Acreage | 0.48 |
| Cooling | None |
|---|---|
| Heating | None |
| Parking Features | Other |
|---|
| Property | 698 |
|---|
| State | MN |
|---|---|
| County | Traverse |
| City | Browns Valley |
| Zip Code | 56219 |
| Community Name | Smiths Add |
| School District | 801 |
| High School | Browns Valley |
| Listing VS Median (in Smiths Add) | |
Price: $7,000 low | high Med: $199,900 sqft: 100 low | high Med: 1,321 $ / sqft: $70 low | high Med: $151 On site: 123 low | high Med: 63 | |
| State | MN |
|---|---|
| County | Traverse |
| City | Browns Valley |
| Zip Code | 56219 |
| Community Name | Smiths Add |
| School District | 801 |
| High School | Browns Valley |
| Listing VS Median (in Smiths Add) | |
Price: $7,000 low | high Med: $199,900 sqft: 100 low | high Med: 1,321 $ / sqft: $70 low | high Med: $151 On site: 123 low | high Med: 63 | |