Simple living at its finest. This turn the key and go condo just hit the market and ready for its new owner. This 2 bed 1 bath condo has over 900 sq ft of living space and a single stall garage. Condo fee is only $230/month and you don't have to worry about a thing. Contact your favorite Realtor Today!
| MLS # | 7157840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 38 |
| Listing Provided By | EXIT Realty Metro | Marc Hedlund |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 910 |
| Garage | 1 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.81 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Baseboard |
| Parking Features | Detached Garage |
|---|
| Property | 25 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58103 |
| Community Name | Prairiewood |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Prairiewood) | |
Price: $100,000 low | high Med: $129,500 sqft: 910 low | high Med: 922 $ / sqft: $110 low | high Med: $140 On site: 38 low | high Med: 70 | |
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58103 |
| Community Name | Prairiewood |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Prairiewood) | |
Price: $100,000 low | high Med: $129,500 sqft: 910 low | high Med: 922 $ / sqft: $110 low | high Med: $140 On site: 38 low | high Med: 70 | |