WEST MCDONALD LAKE - Fabulous level lot and excellent swimming on this peaceful north shore location! 80' frontage lot x 280' deep, and all tar access on this crystal clear, highly sought after Otter Tail County Lake! This lot has plenty of square footage for your new home - or enjoy the property as it is! You'll love the covered deck on the lake side of this comfy two bedroom heated cabin with partial basement. Includes 24x32 detached garage, designed to include space for a rec room. Property has an underground sprinkler system. Cabin is being sold mostly furnished. Septic system with drain field is up to code.
| MLS # | 7068967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 113 |
| Listing Provided By | Coldwell Banker Preferred Partners | Linda Stoll |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Shoreline |
| Acreage | 0.56 |
| Water Front | Yes |
| Property View | Lake |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Baseboard |
| Appliances | Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Frame |
| Lot Features | Accessible Shoreline |
| Parking Features | Detached Garage, Gravel, Garage Door Opener |
|---|
| Property | 3350 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Dent |
| Zip Code | 56528 |
| Community Name | National Community Service Cam |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in National Community Service Cam) | |
Price: $549,000 low | high Med: $549,000 sqft: 800 low | high Med: 800 $ / sqft: $686 low | high Med: $686 On site: 113 low | high Med: 113 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Dent |
| Zip Code | 56528 |
| Community Name | National Community Service Cam |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in National Community Service Cam) | |
Price: $549,000 low | high Med: $549,000 sqft: 800 low | high Med: 800 $ / sqft: $686 low | high Med: $686 On site: 113 low | high Med: 113 | |