This property is not buildable for a home or other structure; please refer to the Subdivision Agreement. It is well suited for recreational or agricultural use, additional acreage for nearby residents. No address has been assigned yet, 34001 is an estimate. The property is adjacent to 34051 and across the driveway leading to a neighbor's home. Please see the plat for details.
| MLS # | 7106127 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | Premier Real Estate Services | Gavin Henry |
| Zoning | Agriculture |
|---|---|
| Acreage | 16.27 |
| Lot Features | Irregular Lot, Tillable, Tree Coverage - Light |
|---|
| Utilities | Electricity Available, None Connected, Phone Available |
|---|
| Property | 372 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Joseph |
| Zip Code | 56374 |
| Community Name | Roses Ponderosa 2 |
| School District | 748 |
| High School | Sartell-St. Stephens |
| Listing VS Median (in Roses Ponderosa 2) | |
Price: $50,000 low | high Med: $0 On site: 57 low | high Med: | |
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Joseph |
| Zip Code | 56374 |
| Community Name | Roses Ponderosa 2 |
| School District | 748 |
| High School | Sartell-St. Stephens |
| Listing VS Median (in Roses Ponderosa 2) | |
Price: $50,000 low | high Med: $0 On site: 57 low | high Med: | |