11-unit all 1BR/1BA multifamily in Minneapolis's Powderhorn Park neighborhood offered at $1,250,000 ($113,636/door). Less than a block from Powderhorn Park's 66 acres of green space, lake, tennis courts, playgrounds, and recreation center, the property sits in one of the most tenant-friendly locations in the submarket. Recent capital upgrades include newer windows, updated electric panels, a newer boiler, and many units renovated within the last few years. The property is part of the Minneapolis 4D program providing low taxes and has received numerous new appliances through energy efficiency programs. Stable in-place cash flow with a potential NOI of $94,185 and clear value-add upside remaining on turns. Available individually or as part of a 7-property, 89-unit South Minneapolis portfolio offered at $9,750,000. Refer to OM for more details.
| MLS # | 7088981 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 73 |
| Listing Provided By | Commercial Investors Group LLC | Mike Sowers |
| SQ Feet | 6,300 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 11 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.18 |
| Heating | Boiler |
|---|
| Parking Features | Parking Lot |
|---|
| Utilities | Electric Common, Electric Separate, Heating Common, Hot Water Common |
|---|
| Property | 8318 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55407 |
| Area | 64 |
| Community Name | Maben & Whites Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Maben & Whites Add) | |
Price: $1,250,000 low | high Med: $1,197,500 sqft: 6,300 low | high Med: 7,428 $ / sqft: $198 low | high Med: $166 On site: 73 low | high Med: 84 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55407 |
| Area | 64 |
| Community Name | Maben & Whites Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Maben & Whites Add) | |
Price: $1,250,000 low | high Med: $1,197,500 sqft: 6,300 low | high Med: 7,428 $ / sqft: $198 low | high Med: $166 On site: 73 low | high Med: 84 | |
![]() | $1,275,0003400 10th Avenue SMinneapolis, MN 55407 |