This is a cute seasonal duplex cabin. Each side is 468 square feet, 2 bedroom and 1 bath. Rental opportunity or family compound! Property also includes a 10x10 storage shed. Cabin includes all furnishings, gas grill ,charcoal grill, out door furniture, new 3600# boat lift and 36 feet of new dock. Property also has internet service.
| MLS # | 7016051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 200 |
| Listing Provided By | Boll Realty | Gloria Hedstrom |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 936 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.34 |
| Water Front | Yes |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Other |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Gravel, Shared Driveway |
|---|
| Property | 975 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Ottertail |
| Zip Code | 56571 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56571) | |
Price: $299,000 low | high Med: $312,000 sqft: 936 low | high Med: 636 $ / sqft: $319 low | high Med: $643 On site: 200 low | high Med: 114.5 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Ottertail |
| Zip Code | 56571 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56571) | |
Price: $299,000 low | high Med: $312,000 sqft: 936 low | high Med: 636 $ / sqft: $319 low | high Med: $643 On site: 200 low | high Med: 114.5 | |