Recent updates include:Furnace 2020, Plumbing updated 2013, electrical updated 2013.
| MLS # | 7086573 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1911 |
| Days On Site | 123 |
| Listing Provided By | eXp Realty | Jamie E. Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,537 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.13 |
| Heating | Forced Air |
|---|
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Detached Garage |
|---|
| Property | 5638 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55412 |
| Area | 12 |
| Community Name | Oak Wood Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Oak Wood Add) | |
Price: $150,000 low | high Med: $177,500 sqft: 1,537 low | high Med: 872 $ / sqft: $98 low | high Med: $209 On site: 123 low | high Med: 13 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55412 |
| Area | 12 |
| Community Name | Oak Wood Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Oak Wood Add) | |
Price: $150,000 low | high Med: $177,500 sqft: 1,537 low | high Med: 872 $ / sqft: $98 low | high Med: $209 On site: 123 low | high Med: 13 | |