36 beautiful acres and over 1000 feet of river frontage is the setting for this 2 bedroom, 2 bath updated home. Recent additions include a newer furnace, A/C and windows, newer flooring and carpeting, 12x16 covered deck with metal roof, and freshly painted front porch decking. Remodeled primary bedroom suite has a walk-in closet, garden tub, skylight and custom cabinetry. The attractive 45x45 finished and insulated pole building offers 200amp service and is designed with 4 separate spaces, 3 with in-floor heat, along with 3 overhead doors. The space currently consists of a workshop, parking area, office and storage. The large center storage area has a 12'x12' garage door to accommodate parking space for up to 6 vehicles. Groomed recreational trails for ATV or snowmobiling provide easy access to the blend of high, rolling, river frontage and wetlands which is a magnet for the abundance of wildlife throughout. Privacy and quiet surroundings are yours as you are immersed in the sounds and views enjoyed within this peaceful setting.
| MLS # | 7148292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 55 |
| Listing Provided By | Edina Realty, Inc. | Betsy Hollister |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 952 |
| Garage | 6 |
| Story(s) | 1 |
| Zoning | Other,Residential-Single Family |
| Acreage | 36.16 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Lot Features | Tree Coverage - Heavy, Wetlands |
| Parking Features | Detached Garage, Gravel, Electric, Finished Garage, Heated Garage, Other |
|---|
| Property | 1172 |
|---|
| State | MN |
|---|---|
| County | Morrison |
| City | Hillman |
| Zip Code | 56338 |
| School District | 480 |
| High School | Onamia |
| Listing VS Median (in 56338) | |
Price: $379,000 low | high Med: $394,900 sqft: 952 low | high Med: 1,202 $ / sqft: $398 low | high Med: $374 On site: 55 low | high Med: 75 | |
| State | MN |
|---|---|
| County | Morrison |
| City | Hillman |
| Zip Code | 56338 |
| School District | 480 |
| High School | Onamia |
| Listing VS Median (in 56338) | |
Price: $379,000 low | high Med: $394,900 sqft: 952 low | high Med: 1,202 $ / sqft: $398 low | high Med: $374 On site: 55 low | high Med: 75 | |