Beautiful new 2-story home featuring 4 bedrooms, 4 bathrooms, and a 1-car garage. Enjoy an open layout with hardwood floors, a stunning kitchen with stainless steel appliances, and LP SmartSide exterior. The home includes stylish bathrooms. Home is certified energy efficient, featuring all-electric appliances, a heat pump furnace, and a heat pump water heater. This property is available only to owner-occupants and is part of the Minneapolis Homes and Development Assistance Programs. Minimum $1,000 in Minneapolis Homes Assistance is required to help with the buyer’s affordability gap. Income restrictions applymaximum 80% HUD AMI limit based on household size. All assistance is recorded as a repayable mortgage, due upon satisfaction of the first mortgage. Assistance may be combined with first-time homebuyer programs, including MN Housing Start-Up, First Generation Down Payment Assistance, Community Keys, and others. Interested buyers must apply for assistance after an offer is accepted. Buyer and lender must submit income and financial documents to a third-party verifier. Seller cannot pay closing costs. See MLS supplements for full details.
| MLS # | 7092786 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX HomeMasters | Adeyinka N Badewa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,064 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.06 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electronic Air Filter, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Irregular Lot, Tree Coverage - Light |
| Parking Features | Detached Garage, Concrete, Garage Door Opener |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55412 |
| Area | 81 |
| Community Name | Woodland Heights Addition |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Woodland Heights Addition) | |
Price: $279,900 low | high Med: $279,900 sqft: 2,064 low | high Med: 2,064 $ / sqft: $136 low | high Med: $136 On site: 69 low | high Med: 69 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55412 |
| Area | 81 |
| Community Name | Woodland Heights Addition |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Woodland Heights Addition) | |
Price: $279,900 low | high Med: $279,900 sqft: 2,064 low | high Med: 2,064 $ / sqft: $136 low | high Med: $136 On site: 69 low | high Med: 69 | |