Charming up/down duplex in the heart of King Field, with the classic features and finishes that set this era apart, including built-ins, hardwood floors, and solid craftsmanship. Each unit has a spacious living and dining room, kitchen, sun room, two bedrooms, and a full bath. Two garage spaces and additional off-street parking in the rear. Walkable to restaurants and shops, and a short bike ride to the lakes.
| MLS # | 7086461 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 72 |
| Listing Provided By | Keller Williams Realty Integrity Lakes | Jodine M Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,512 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.18 |
| Heating | Boiler |
|---|
| Parking Features | Detached Garage, Driveway - Other Surface |
|---|
| Property | 10202 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55409 |
| Area | 40 |
| Community Name | Hinkleys Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Hinkleys Add) | |
Price: $525,000 low | high Med: $425,000 sqft: 2,512 low | high Med: 2,278 $ / sqft: $209 low | high Med: $184 On site: 72 low | high Med: 72 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55409 |
| Area | 40 |
| Community Name | Hinkleys Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Hinkleys Add) | |
Price: $525,000 low | high Med: $425,000 sqft: 2,512 low | high Med: 2,278 $ / sqft: $209 low | high Med: $184 On site: 72 low | high Med: 72 | |