A rare find - a level lot in a convenient urban setting, close to Allianz Field, schools and parks, great shopping areas and both downtowns. An easy commute to your destinations, with access to freeways, light rail, buslines. Mature trees, established neighborhood. Zoning is RM2 (Medium Density Multiple Family Residential.) Single Family, Duplex, Tri-plex and Four-plex permitted.
| MLS # | 7075218 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 172 |
| Listing Provided By | Coldwell Banker Realty | Henry A. Edelstein |
| Zoning | Residential-Multi-Family,Residen |
|---|---|
| Acreage | 0.11 |
| Utilities | Electricity Available, Natural Gas Available, None Connected, Sewer Available, Water Available |
|---|
| Property | 610 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55104 |
| Area | 96 |
| Community Name | Milham Park, Ramsey Co, , Minn |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Milham Park, Ramsey Co, , Minn) | |
Price: $59,900 low | high Med: $0 On site: 172 low | high Med: | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55104 |
| Area | 96 |
| Community Name | Milham Park, Ramsey Co, , Minn |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Milham Park, Ramsey Co, , Minn) | |
Price: $59,900 low | high Med: $0 On site: 172 low | high Med: | |