New ListingRare opportunity in the highly sought-after Howe neighborhood! This spacious 4-bedroom, 3-bath two-story offers generous living space, desirable updates, and excellent potential for future expansion. The main level features two bedrooms, beautifully refinished hardwood floors, and an updated kitchen with new appliances, fresh paint, and new flooring in the kitchen and bath. Upstairs, you’ll find a wonderful primary suite with a bonus sitting room, an additional bedroom, space for a home office setup, and a 3/4 bath. Step outside to the upper-level deck and enjoy relaxing summer evenings. The basement adds even more versatility with a 3/4 bath, approximately 7-foot ceilings, and plenty of space to create additional bedrooms, a family room, home theater, or other flexible living areas. Egress windows would provide excellent potential for future bedroom additions. An oversized two-car garage offers abundant storage,including an upper-level storage area, while the attached covered carport provides additionalconvenience. The fully fenced backyard features low-maintenance landscaping for easy upkeep. Enjoy a highly walkable location with convenient access to River Road, public transportation, and an array of shopping, dining, parks, and amenities along Lake Street, Hiawatha Avenue, Minnehaha Avenue, and 46th Street. A rare combination of space, location, updates, and future potential!
| MLS # | 7126543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 7 |
| Listing Provided By | Source One Realty, LLC | Troy Bauer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,928 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Asphalt |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Parking Features | Carport, Detached Garage |
|---|
| Property | 4805 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55406 |
| Area | 34 |
| Community Name | L D Richardsons 2nd Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in L D Richardsons 2nd Add) | |
Price: $425,000 low | high Med: $400,000 sqft: 1,928 low | high Med: 1,569 $ / sqft: $220 low | high Med: $265 On site: 7 low | high Med: 38.5 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55406 |
| Area | 34 |
| Community Name | L D Richardsons 2nd Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in L D Richardsons 2nd Add) | |
Price: $425,000 low | high Med: $400,000 sqft: 1,928 low | high Med: 1,569 $ / sqft: $220 low | high Med: $265 On site: 7 low | high Med: 38.5 | |