Welcome home to this charming 2-bedroom, 1.5 bath home situated on a huge lot in the heart of Atwater! You'll love the recent exterior updates, including new shingles and siding, along with all the extra space this property has to offer. The large double garage features an additional 16x18 workshop...perfect for hobbies, projects, storage or creating your own workspace. With a spacious yard, room to enjoy the outdoors and a location near the elementary school and everything Atwater has to offer, this home is full of possibilities. Come take a look and see what makes this property such a great place to call home!
| MLS # | 7150089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 10 |
| Listing Provided By | Central MN Realty LLC | Melisa Kelley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,346 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 2368 |
|---|
| State | MN |
|---|---|
| County | Kandiyohi |
| City | Atwater |
| Zip Code | 56209 |
| Community Name | First Add |
| School District | 2396 |
| High School | A.C.G.C. |
| Listing VS Median (in First Add) | |
Price: $199,000 low | high Med: $239,900 sqft: 1,346 low | high Med: 1,845 $ / sqft: $148 low | high Med: $130 On site: 10 low | high Med: 37 | |
| State | MN |
|---|---|
| County | Kandiyohi |
| City | Atwater |
| Zip Code | 56209 |
| Community Name | First Add |
| School District | 2396 |
| High School | A.C.G.C. |
| Listing VS Median (in First Add) | |
Price: $199,000 low | high Med: $239,900 sqft: 1,346 low | high Med: 1,845 $ / sqft: $148 low | high Med: $130 On site: 10 low | high Med: 37 | |