Brand new construction on 1.2 acres offering quality finishes and convenient zero-entry living! This thoughtfully designed home features an open layout with 9' ceilings, paneled 3' doors, quality casement windows, floor trusses, and an air exchanger for added comfort and efficiency. The kitchen showcases custom cabinetry, center island, quartz countertops, tile backsplash, and appliance allowance. Private primary suite includes a 3/4 bath and walk-in closet. Durable ICF basement and walkout lower level are ready for future expansion with space roughed in for 2 additional bedrooms, full bath, family room, and storage. Finished garage is insulated, painted, heated, includes a floor drain, and offers step-free access into the home.
| MLS # | 7078463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 134 |
| Listing Provided By | Elcor Realty of Rochester Inc. | Tim Danielson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.20 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Frame, ICFs (Insulated Concrete Forms) |
| Lot Features | Irregular Lot |
| Parking Features | Attached Garage, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 592 |
|---|
| State | MN |
|---|---|
| County | Fillmore |
| City | Preston |
| Zip Code | 55965 |
| Community Name | Parkside Plaza |
| School District | 2198 |
| High School | Fillmore Central |
| Listing VS Median (in Parkside Plaza) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $296 low | high Med: $296 On site: 134 low | high Med: 134 | |
| State | MN |
|---|---|
| County | Fillmore |
| City | Preston |
| Zip Code | 55965 |
| Community Name | Parkside Plaza |
| School District | 2198 |
| High School | Fillmore Central |
| Listing VS Median (in Parkside Plaza) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $296 low | high Med: $296 On site: 134 low | high Med: 134 | |