Welcome to 420 1st St NE in Avon! This 3-bedroom, 1-bath home is a great option for a first-time buyer, someone looking for a little extra space, or anyone wanting a home in a great small-town location. The main level offers a bedroom, bathroom, and laundry for convenient one-level living, along with newer stainless steel appliances that stay with the home.Outside, you'll find an aluminum-sided home, a large insulated and heated garage with room for up to 4 vehicles plus additional space, and even more storage with five dog kennels that are used for extra storage. . The property also features in-ground sprinklers, Anderson windows, a deep freezer, and Speed Queen washer and dryer that stay with the home. Located right next to the Avon baseball field, this property sits on a beautiful lot with plenty of room to enjoy the outdoors. There is a lot to love here, especially for someone looking for an affordable home with great storage and garage space in a convenient Avon location. Schedule your showing today, this one will go quickly!
| MLS # | 7129115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 9 |
| Listing Provided By | Central MN Realty LLC | Lindy Hennen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,234 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.62 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Dryer, Freezer, Gas Water Heater, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Block, Concrete |
| Lot Features | Corner Lot |
| Parking Features | Detached Garage, Gravel, Electric, Insulated Garage, Parking Garage, Storage |
|---|
| Property | 2231 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Avon |
| Zip Code | 56310 |
| School District | 745 |
| High School | Albany |
| Listing VS Median (in 56310) | |
Price: $215,000 low | high Med: $375,000 sqft: 1,234 low | high Med: 2,040 $ / sqft: $174 low | high Med: $184 On site: 9 low | high Med: 170 | |
| State | MN |
|---|---|
| County | Stearns |
| City | Avon |
| Zip Code | 56310 |
| School District | 745 |
| High School | Albany |
| Listing VS Median (in 56310) | |
Price: $215,000 low | high Med: $375,000 sqft: 1,234 low | high Med: 2,040 $ / sqft: $174 low | high Med: $184 On site: 9 low | high Med: 170 | |