Perfectly located two blocks from Lake Hiawatha and Grand Rounds trails, this striking Standish-Ericsson Arts & Crafts two story was reimagined in 2024 with a breathtaking exterior color palette: new siding, window wraps, and an architectural roof, setting an elegant tone before you cross the threshold. Nearly 9’ ceilings, gorgeous woodwork, hardwood floors and generous built-in storage throughout. Spacious kitchen features original floor-to-ceiling maple cabinets, complemented by additional cabinetry custom-stained to match and a moveable island. Relax on the airy front porch, tree top balcony or deck. Enjoy the perennial garden, stunning sunsets and multi-block panoramic views on three sides. Mud room, open basement with half bath, two car garage and private fenced-in yard. Walk to coffee, a bakery, restaurants, Lake Nokomis, and the Light Rail. MSP Airport ten minutes away. Lovingly cared for, this home honors the past while delivering an optimized, move-in-ready future!
| MLS # | 7054397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1924 |
| Days On Site | 33 |
| Listing Provided By | Compass | Emma M Faris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.10 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Boiler |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
| Parking Features | Detached Garage, Concrete, Garage Door Opener |
|---|
| Property | 4903 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55406 |
| Area | 25 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55406) | |
Price: $399,900 low | high Med: $375,000 sqft: 1,420 low | high Med: 1,695 $ / sqft: $282 low | high Med: $221 On site: 33 low | high Med: 52 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55406 |
| Area | 25 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55406) | |
Price: $399,900 low | high Med: $375,000 sqft: 1,420 low | high Med: 1,695 $ / sqft: $282 low | high Med: $221 On site: 33 low | high Med: 52 | |