This home is charming inside and out and turn key ready!! 3 bedroom 2 bathroom, 1,547 sq ft of finished living space. Warm mission style maple kitchen cabinets in a husk stain with soft close doors/drawers, quartz countertops, and exquisite tiled backsplash. Bathroom features all new fixtures and durable porcelain tiled tub surround. New metal roof and gutters, vinyl siding, all new windows and doors. All electric fixtures and outlets are new, electric panel was installed in 2023, and new breakers and GFCIs have been added where needed. New plumbing throughout. Central air unit was just put in. RUUD forced air furnace new in 2021 as well as water heater. There are two bedrooms on the main level, and the basement offers an additional bedroom with walk-in closet, half bath and bonus room to use as you like. The sprayed ceilings give a fresh trendy open feel to the space. The 16x12.5 ft workshop on the back of the garage is insulated and has a heater so can provide additional living space. (Sellers have never used the heater so not sure it works.). The back yard offers great space to entertain, garden or just relax. The 8x12 garden shed is included.
| MLS # | 7113703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 38 |
| Listing Provided By | Central MN Realty LLC | Joann Gmyrek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,547 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage, Concrete |
|---|
| Property | 1254 |
|---|
| State | MN |
|---|---|
| County | Todd |
| City | Browerville |
| Zip Code | 56438 |
| Community Name | Browers First Add |
| School District | 787 |
| High School | Browerville |
| Listing VS Median (in Browers First Add) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,547 low | high Med: 1,547 $ / sqft: $152 low | high Med: $152 On site: 38 low | high Med: 38 | |
| State | MN |
|---|---|
| County | Todd |
| City | Browerville |
| Zip Code | 56438 |
| Community Name | Browers First Add |
| School District | 787 |
| High School | Browerville |
| Listing VS Median (in Browers First Add) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,547 low | high Med: 1,547 $ / sqft: $152 low | high Med: $152 On site: 38 low | high Med: 38 | |