Welcome to Chaska Bluffs Phase II, DDK Construction's newest line of luxury custom homes located in the sought-after Harvest neighborhood. This stunning development consists of seventeen oversized lots boasting scenic wooded, bluff, and pond views. Our high-end finishes and exceptional craftsmanship are offered in both two-story and one-story plans. We are able to customize any of our top selling floorplans or start from scratch at the drafting table to make your dream home come true!
| MLS # | 7005388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $117 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 230 |
| Listing Provided By | DDK Real Estate Company LLC | Dave A VanOrden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,875 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Roof | Asphalt, Pitched |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Sod Included in Price, Underground Utilities |
| Parking Features | Attached Garage |
|---|
| Property | 3916 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Chaska |
| Zip Code | 55318 |
| Community Name | Chaska Bluffs 2nd |
| School District | 686 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Chaska Bluffs 2nd) | |
Price: $965,000 low | high Med: $970,000 sqft: 3,875 low | high Med: 3,875 $ / sqft: $249 low | high Med: $250 On site: 230 low | high Med: 225 | |
| State | MN |
|---|---|
| County | Carver |
| City | Chaska |
| Zip Code | 55318 |
| Community Name | Chaska Bluffs 2nd |
| School District | 686 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Chaska Bluffs 2nd) | |
Price: $965,000 low | high Med: $970,000 sqft: 3,875 low | high Med: 3,875 $ / sqft: $249 low | high Med: $250 On site: 230 low | high Med: 225 | |
![]() | $975,0004311 Deere TrailChaska, MN 55318 |