Well-maintained 3-bedroom, 2-bath twinhome offering 1,968 square feet and plenty of southern natural light, plus skylights in the kitchen and bathroom. The open floor plan includes a kitchen island, tile backsplash, pantry, and primary suite with dual closets and custom shelving. The finished lower level features two spacious bedrooms, a full bathroom, family room, and laundry room. Ceramic tile flooring is found in the foyer, bathrooms, and laundry area. Outside, the maintenance-free deck and pergola installed by Deckmasters in 2018 include sun/privacy shades and solar lights. The yard features underground sprinklers, rock landscaping, curbless edging, and no backyard neighbors. Both neighboring yards are fenced, making it easier to fully enclose this yard if desired. Additional features include an extra-deep, insulated and sheet rocked double garage and a new water heater in 2023. Low specials!
| MLS # | 7110358 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 115 |
| Listing Provided By | REALTY XPERTS | Gena Syvertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,968 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|
| Parking Features | Attached Garage, Insulated Garage |
|---|
| Property | 3340 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58104 |
| Community Name | Creekside Add |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Creekside Add) | |
Price: $287,900 low | high Med: $287,900 sqft: 1,968 low | high Med: 1,968 $ / sqft: $146 low | high Med: $146 On site: 115 low | high Med: 115 | |
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58104 |
| Community Name | Creekside Add |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Creekside Add) | |
Price: $287,900 low | high Med: $287,900 sqft: 1,968 low | high Med: 1,968 $ / sqft: $146 low | high Med: $146 On site: 115 low | high Med: 115 | |