Move-in ready with updates throughout! This well-maintained 3-bedroom, 2-bath home offers the perfect combination of character, functionality, and modern improvements in a convenient location close to everything you need. You'll appreciate the brand-new roof on both the house and garage, new concrete walkways, new flooring, fresh paint throughout, new entry doors, and a new maintenance-free deck overlooking the fenced backyard, along with an additional patio for outdoor entertaining. The kitchen features arched cabinetry, a large pantry, corner dining booth, and includes the refrigerator, stove, dishwasher, and microwave. The main level offers a spacious bedroom with two closets, convenient main-floor laundry, and a half bath, while the upper level includes two additional bedrooms and a full bathroom. The bright living room flows into the inviting front sunroom, creating an open and welcoming feel. The lower level provides abundant storage space, helping keep everything organized and out of sight. Additional highlights include maintenance-free windows and siding, gutters on both the house and garage, and a huge detached garage that is mostly insulated, providing plenty of room for vehicles, storage, or a workshop. This home is truly move-in ready and waiting for its next owner!
| MLS # | 7103602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX Results | Chuck Zwilling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Light |
| Parking Features | Detached Garage, Electric, Garage Door Opener, Insulated Garage, Storage |
|---|
| Property | 2152 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Cloud |
| Zip Code | 56303 |
| Community Name | West & Searles Add |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in West & Searles Add) | |
Price: $209,900 low | high Med: $194,400 sqft: 1,152 low | high Med: 964 $ / sqft: $182 low | high Med: $207 On site: 52 low | high Med: 116 | |
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Cloud |
| Zip Code | 56303 |
| Community Name | West & Searles Add |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in West & Searles Add) | |
Price: $209,900 low | high Med: $194,400 sqft: 1,152 low | high Med: 964 $ / sqft: $182 low | high Med: $207 On site: 52 low | high Med: 116 | |