Welcome to 458 Holly Avenue, a striking Victorian built in 1888, set on one of the most beautiful blocks in Saint Paul’s historic Cathedral Hill neighborhood. From the moment you step inside, you’ll feel the balance: original character in all the right placeswide archways, tall sun-filled windows, rich natural woodwork, and multiple fireplacespaired with updates that make daily life seamless. At the heart of the home is a stunning designer kitchen, perfectly scaled for both everyday living and entertaining. It opens effortlessly to a comfortable family roomcreating the kind of connected, functional space buyers are looking forwhile still honoring the home’s historic charm. A rare and highly practical main level layout also includes a mudroom, laundry, office, and ¾ bath. Upstairs, four bedrooms and two full bathrooms on one level offer flexibility and convenience, anchored by a romantic primary suite featuring distinctive windows, beautiful woodwork, its own gas fireplace, and generous closet space. The bathrooms have been tastefully updated to complement the home’s character while delivering modern comfort. All of this, just steps from the charm and vibrancy of Selby and Grand Avenuerestaurants, shops, cafes, and neighborhood favoritesmaking this not just a beautiful home, but an exceptional lifestyle opportunity.
| MLS # | 7095777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1888 |
| Days On Site | 64 |
| Listing Provided By | Edina Realty, Inc. | Marcy Wengler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,889 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Double Oven, Dryer, Exhaust Fan, Gas Water Heater, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Stone |
| Lot Features | Public Transit (w/in 6 blks) |
| Parking Features | Detached Garage |
|---|
| Property | 16104 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55102 |
| Area | 101 |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in 55102) | |
Price: $850,000 low | high Med: $300,000 sqft: 2,889 low | high Med: 1,352 $ / sqft: $294 low | high Med: $229 On site: 64 low | high Med: 47 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55102 |
| Area | 101 |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in 55102) | |
Price: $850,000 low | high Med: $300,000 sqft: 2,889 low | high Med: 1,352 $ / sqft: $294 low | high Med: $229 On site: 64 low | high Med: 47 | |