New ListingBIG PINE LAKE! Surrounded by Mature Trees that nearly enclose the property, this remarkable 1.26-Acre Lake Home offers a Meticulously Landscaped Yard, Finished Outbuildings, and 167 ft. of shoreline just 5 minutes outside of Perham. The House's Hilltop Setting provides Sweeping Lake Views, while a gradual slope and golf cart path offer convenient access to the water's edge. Inside, you'll find a Beautifully Updated Home with a Functional One-Level Living floorplan, complete with a spacious Owner's Suite, Ensuite Bath, Walk-In Closet, and Private Lakeside Patio. The true Focal Point of the home is the Family Room, highlighted by three expansive walls of windows that fill the space with Natural Light and showcase beautiful views over the property. Upstairs, a spacious 4th Bedroom features its own Walk-Out Deck and offers excellent flexibility as a Lakeside Office, Den, or Guest Space. Adding even more practicality, the Attached Heated & Insulated Garage provides year-round comfort with plenty of room for vehicles, projects, and storage. Follow the golf cart path toward the Level Shoreline to discover Two Finished Outbuildings! Nestled beneath the trees, the charming "We-Shed" features a Bright, Modern Interior and Upper-Level Loft, while the Lakeside Boat House offers a Modern-Rustic Interior and comfortable Lounge just steps from the water. With a Picture-Perfect Lot, Finished Outbuildings, and a Beautifully Updated Home, this exceptional property is one you won't want to miss!
| MLS # | 7137186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 3 |
| Listing Provided By | Jack Chivers Realty | Trevin Konley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,632 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Shoreline,Residential-Single Fam |
| Acreage | 1.26 |
| Water Front | Yes |
| Property View | East, North, Panoramic |
| Cooling | Ductless Mini-Split, Window Unit(s) |
|---|---|
| Heating | Baseboard, Fireplace(s), Hot Water, In-Floor Heating, Wood Stove |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Asphalt |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Accessible Shoreline, Tree Coverage - Medium |
| Parking Features | Attached Garage, Gravel, Finished Garage, Heated Garage, Insulated Garage |
|---|
| Property | 5005 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56573) | |
Price: $885,000 low | high Med: $359,500 sqft: 2,632 low | high Med: 1,870 $ / sqft: $336 low | high Med: $192 On site: 3 low | high Med: 46 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56573) | |
Price: $885,000 low | high Med: $359,500 sqft: 2,632 low | high Med: 1,870 $ / sqft: $336 low | high Med: $192 On site: 3 low | high Med: 46 | |