Pre-sold
| MLS # | 7014198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 207 |
| Listing Provided By | JPW Realty | Ryan M McElhone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,415 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.64 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Air-To-Air Exchanger, Dishwasher, Double Oven, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Block |
| Lot Features | Irregular Lot, Sod Included in Price, Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt, Floor Drain, Garage Door Opener, Insulated Garage, Storage |
|---|
| Property | 1 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Monticello |
| Zip Code | 55362 |
| Community Name | Meadowbrook |
| School District | 882 |
| High School | Monticello |
| Listing VS Median (in Meadowbrook) | |
Price: $683,600 low | high Med: $465,400 sqft: 3,415 low | high Med: 2,492 $ / sqft: $200 low | high Med: $188 On site: 207 low | high Med: 22 | |
| State | MN |
|---|---|
| County | Wright |
| City | Monticello |
| Zip Code | 55362 |
| Community Name | Meadowbrook |
| School District | 882 |
| High School | Monticello |
| Listing VS Median (in Meadowbrook) | |
Price: $683,600 low | high Med: $465,400 sqft: 3,415 low | high Med: 2,492 $ / sqft: $200 low | high Med: $188 On site: 207 low | high Med: 22 | |