Just in time for lake season!! Here is your opportunity to own a shop/condo for all your toys and hobbies. This is a newer shop in a very accessible location in the heart of lakes county. Shop is 35 x 40, 14' OH Door, heat, 100 amp panel with RJ plug.
| MLS # | 7073044 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 105 |
| Listing Provided By | Park Co., REALTORS® | Kelly Mullaney |
| Garage | 1 |
|---|---|
| Units | 1 |
| Zoning | Industrial |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Parking Features | Finished Garage, Heated Garage, Insulated Garage |
|---|
| Utilities | Electric Separate, Heating Separate |
|---|
| Property | 456 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Vergas |
| Zip Code | 56587 |
| School District | 23 |
| High School | Frazee-Vergas |
| Listing VS Median (in 56587) | |
Price: $99,000 low | high Med: $496,000 On site: 105 low | high Med: 100.5 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Vergas |
| Zip Code | 56587 |
| School District | 23 |
| High School | Frazee-Vergas |
| Listing VS Median (in 56587) | |
Price: $99,000 low | high Med: $496,000 On site: 105 low | high Med: 100.5 | |