Large, level 2.5 acre lot just one-half a mile south of the West Side Pelican Lake Public Access on Otter Tail County #9. This property is a rare find in lakes area. There are NO Covenants or Deed Restrictions on this property, build whatever suits your needs: a new home; one or more storage buildings; you are limited only by your imagination. With 260 feet of frontage on County #9 you have great access to the property. Take time to explore all the possibilities here.
| MLS # | 7030934 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 172 |
| Listing Provided By | Cormorant Realty | Greg Anderson |
| Zoning | Agriculture |
|---|---|
| Acreage | 2.50 |
| Utilities | Broadband Available, Electricity Available, None Connected |
|---|
| Property | 54 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Pelican Rapids |
| Zip Code | 56572 |
| School District | 548 |
| High School | Pelican Rapids |
| Listing VS Median (in 56572) | |
Price: $100,000 low | high Med: $399,900 On site: 172 low | high Med: 48 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Pelican Rapids |
| Zip Code | 56572 |
| School District | 548 |
| High School | Pelican Rapids |
| Listing VS Median (in 56572) | |
Price: $100,000 low | high Med: $399,900 On site: 172 low | high Med: 48 | |