Commercial ownership opportunity in downtown Wadena. Both units are in great shape and can be used for salon, office, and so much more. Own and operate or purchase as an income investment. Good opportunity at a good price.
| MLS # | 7080440 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 85 |
| Listing Provided By | Hinkle Realty | Jordan Hinkle |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,634 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Business/Commercial |
| Acreage | 0.08 |
| Heating | Forced Air |
|---|
| Parking Features | On-Street Parking Only |
|---|
| Utilities | Electric Separate, Heating Separate, Hot Water Separate |
|---|
| Property | 1416 |
|---|
| State | MN |
|---|---|
| County | Wadena |
| City | Wadena |
| Zip Code | 56482 |
| School District | 2155 |
| High School | Wadena-Deer Creek |
| Listing VS Median (in 56482) | |
Price: $79,900 low | high Med: $275,000 sqft: 2,634 low | high Med: 1,536 $ / sqft: $30 low | high Med: $179 On site: 85 low | high Med: 33 | |
| State | MN |
|---|---|
| County | Wadena |
| City | Wadena |
| Zip Code | 56482 |
| School District | 2155 |
| High School | Wadena-Deer Creek |
| Listing VS Median (in 56482) | |
Price: $79,900 low | high Med: $275,000 sqft: 2,634 low | high Med: 1,536 $ / sqft: $30 low | high Med: $179 On site: 85 low | high Med: 33 | |