New ListingWelcome to this cozy home in New Ulm! This inviting property offers comfortable living spaces and a welcoming atmosphere that makes you feel right at home. Whether you're a first-time homebuyer, looking to downsize, or searching for an affordable place to call your own, this home is full of possibilities. Enjoy the convenience of a great location in a community known for its charm, local shops, restaurants, and amenities. Don't miss your opportunity to make this adorable home your own!
| MLS # | 7168549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Dynamic Agents | Karen D Kennedy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 702 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Refrigerator, Washer |
| Construction Materials | Frame |
|---|---|
| Lot Features | Corner Lot |
| Parking Features | Attached Garage |
|---|
| Property | 864 |
|---|
| State | MN |
|---|---|
| County | Brown |
| City | New Ulm |
| Zip Code | 56073 |
| Community Name | North Of Center |
| School District | 88 |
| High School | New Ulm |
| Listing VS Median (in North Of Center) | |
Price: $104,900 low | high Med: $248,500 sqft: 702 low | high Med: 2,233 $ / sqft: $149 low | high Med: $111 On site: 1 low | high Med: 27 | |
| State | MN |
|---|---|
| County | Brown |
| City | New Ulm |
| Zip Code | 56073 |
| Community Name | North Of Center |
| School District | 88 |
| High School | New Ulm |
| Listing VS Median (in North Of Center) | |
Price: $104,900 low | high Med: $248,500 sqft: 702 low | high Med: 2,233 $ / sqft: $149 low | high Med: $111 On site: 1 low | high Med: 27 | |