Lot fees may apply. Upgrades available.Welcome to Vita Attiva at South Creek. Minnesota's only 55+ Active Living Community South of the river. Offering patio homes and attached villas with spectacular one & two-level living floor plans, luxurious finishes, light filled interior spaces, front porches, patios, customizable interiors, attached garages and a shared community center boasting the speakeasy, party room, pickle ball courts, tennis courts and in-ground pool. The Capri is perfect for those looking for an easy to manage space that still offers luxurious finishes, and open floor plan and an efficient use of space. Truly standing above the competition, this home is a must see. Plan your tour of Vita Attiva today and get ready to call this house your new home.
| MLS # | 7102765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Realty Integrity Lakes | The Graham Smith Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Sod Included in Price, Tree Coverage - Light |
| Parking Features | Attached Garage, Garage Door Opener, Insulated Garage |
|---|
| Property | 1094 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Farmington |
| Zip Code | 55024 |
| Community Name | Vita Attiva At South Creek Third Additio |
| School District | 192 |
| High School | Farmington |
| Listing VS Median (in Vita Attiva At South Creek Third Additio) | |
Price: $399,000 low | high Med: $504,750 sqft: 1,288 low | high Med: 1,760 $ / sqft: $310 low | high Med: $287 On site: 53 low | high Med: 96.5 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Farmington |
| Zip Code | 55024 |
| Community Name | Vita Attiva At South Creek Third Additio |
| School District | 192 |
| High School | Farmington |
| Listing VS Median (in Vita Attiva At South Creek Third Additio) | |
Price: $399,000 low | high Med: $504,750 sqft: 1,288 low | high Med: 1,760 $ / sqft: $310 low | high Med: $287 On site: 53 low | high Med: 96.5 | |