WOW! VERY NICE HOME LOCATED ON A LARGE CORNER LOT. ATTACHED 2 STALL GARAGE. UP TO 6 BEDROOMS WITH A BATHROOM LOCATED ON THE MAIN, BASEMENT AND UPSTAIRS. YOU WILL BE SUPER HAPPY WITH THIS HOMES' STATELY FEEL, 2 BEDROOMS LOCATED ON THE MAIN FLOOR (no closet) 2 BEDROOMS UPSTAIRS, AND 2 BEDROOMS WITH EGRESS WINDOWS IN THE BASEMENT. FAMILY ROOM IN THE BASEMENT EXPANDS YOUR LIVING SPACE. THE KITCHEN OFFERS LOTS OF CABINET SPACE AND A LAUNDRY AREA ON THE MAIN FLOOR. TONS OF CLOSET/STORAGE SPACE. NEWER FURNACE AND CENTRAL AIR. BEAUTIFUL NEWER WINDOWS AND VINYL SIDING. BEHIND THE HOME YOU WILL FIND THAT YOU ARE ON THE EDGE OF TOWN WITH JUST FARM LAND BEHIND~
| MLS # | 7060386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 120 |
| Listing Provided By | Peterson Team Realty | Dawn G Peterson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,937 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Forced Air |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Roof | Asphalt, Flat, Rubber |
|---|---|
| Construction Materials | Frame |
| Lot Features | Corner Lot, Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete |
|---|
| Property | 35 |
|---|
| State | MN |
|---|---|
| County | Lac qui Parle |
| City | Madison |
| Zip Code | 56256 |
| Community Name | Galles Second Add |
| School District | 2853 |
| High School | Lac Qui Parle Valley |
| Listing VS Median (in Galles Second Add) | |
Price: $159,900 low | high Med: $159,900 sqft: 1,937 low | high Med: 1,937 $ / sqft: $83 low | high Med: $83 On site: 120 low | high Med: 120 | |
| State | MN |
|---|---|
| County | Lac qui Parle |
| City | Madison |
| Zip Code | 56256 |
| Community Name | Galles Second Add |
| School District | 2853 |
| High School | Lac Qui Parle Valley |
| Listing VS Median (in Galles Second Add) | |
Price: $159,900 low | high Med: $159,900 sqft: 1,937 low | high Med: 1,937 $ / sqft: $83 low | high Med: $83 On site: 120 low | high Med: 120 | |
![]() | $125,000515 9th AvenueMadison, MN 56256 |
![]() | $169,000421 9th AvenueMadison, MN 56256 |