Welcome to this beautifully designed 4 bedroom, 3 bathroom detached villa. This thoughtfully designed home offers the convenience of main floor living plus a fully finished lower level. Other sought after features include a 3 car garage, covered porch, and HOA managed amenities that include yard care, snow removal, sanitation and pickle ball courts. Harvestview is the place you want to be!
| MLS # | 7074390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $113 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 107 |
| Listing Provided By | Edina Realty, Inc. | Dean Mack |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,773 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
| Roof | Asphalt |
|---|
| Parking Features | Attached Garage, Concrete |
|---|
| Property | 1028 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Harvestview 3rd |
| School District | 535 |
| Elementary School | George Gibbs |
| High School | Rochester |
| Listing VS Median (in Harvestview 3rd) | |
Price: $484,900 low | high Med: $452,250 sqft: 2,773 low | high Med: 1,846 $ / sqft: $175 low | high Med: $247 On site: 107 low | high Med: 44.5 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Harvestview 3rd |
| School District | 535 |
| Elementary School | George Gibbs |
| High School | Rochester |
| Listing VS Median (in Harvestview 3rd) | |
Price: $484,900 low | high Med: $452,250 sqft: 2,773 low | high Med: 1,846 $ / sqft: $175 low | high Med: $247 On site: 107 low | high Med: 44.5 | |