This stunning two-story townhome boasts a spacious 2 car garage and sits on a generous homesite. As you enter this contemporary end unit you'll discover a stylish open-concept layout on the first floor featuring a Great Room dining area and kitchen complete with a kitchen island and stainless steel appliances. The first floor living space flows seamlessly outdoors to a patio perfect for relaxing and enjoying the low maintenance yard. Upstairs, a loft provides additional shared living space and is accompanied by two secondary bedrooms and a luxe owner's suite with a retreat making it the perfect retreat after a long day. This home comes complete with Irrigation, and "Smart" home features. Includes Lennar's home automation features and full HOA maintenance for lawn care, snow removal, garbage/recycling, community irrigation and access/upkeep of future amenities to make homeownership life as easy as possible.
| MLS # | 7139160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $256 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | Lennar Sales Corp | Denise K Boyles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,791 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Sod Included in Price, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener |
|---|
| State | MN |
|---|---|
| County | Washington |
| City | Woodbury |
| Zip Code | 55129 |
| Community Name | Westwind |
| School District | 833 |
| High School | South Washington County |
| Listing VS Median (in Westwind) | |
Price: $365,000 low | high Med: $576,070 sqft: 1,791 low | high Med: 2,185 $ / sqft: $204 low | high Med: $264 On site: 29 low | high Med: 33 | |
| State | MN |
|---|---|
| County | Washington |
| City | Woodbury |
| Zip Code | 55129 |
| Community Name | Westwind |
| School District | 833 |
| High School | South Washington County |
| Listing VS Median (in Westwind) | |
Price: $365,000 low | high Med: $576,070 sqft: 1,791 low | high Med: 2,185 $ / sqft: $204 low | high Med: $264 On site: 29 low | high Med: 33 | |