Enjoy Mississippi River living with 100 feet of shoreline, beautiful river views, and unforgettable sunsets! This 4-bedroom, 3 updated bath home sits on a spacious, level lot and offers the convenience of one-level living, including main-floor laundry. The spacious living room features vaulted ceilings, a gas fireplace, and floor-to-ceiling windows that showcase the river views, fill the home with natural light, and provide a front-row seat to the gorgeous sunsets that light up the river in the evenings. Hardwood floors run throughout, complemented by tile flooring in the bathrooms and fresh, neutral paint. Step outside to the covered back patio, the perfect place to relax or entertain family and friends. The level backyard offers plenty of room for barbecues, yard games, or evenings around a fire. Plenty of shoreline to dock a boat or pontoon for endless fun on the river. Public river access is just up the road. The finished basement provides additional living and entertaining space and includes a convenient dry bar. An additional detached 2-car garage with an oversized garage door offers excellent space for vehicles, recreational equipment, a workshop, or extra storage. **Septic is designed for a 3 bedroom.
| MLS # | 7041287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 16 |
| Listing Provided By | Century 21 First Realty, Inc. | Louise A. Mehr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,137 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.87 |
| Water Front | Yes |
| Property View | River |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less |
|---|---|
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Detached Garage, Asphalt, Garage Door Opener, Multiple Garages |
|---|
| Property | 5052 |
|---|
| State | MN |
|---|---|
| County | Benton |
| City | Sauk Rapids |
| Zip Code | 56379 |
| Community Name | Stanleys Add |
| School District | 47 |
| High School | Sauk Rapids-Rice |
| Listing VS Median (in Stanleys Add) | |
Price: $589,900 low | high Med: $589,900 sqft: 3,137 low | high Med: 3,137 $ / sqft: $188 low | high Med: $188 On site: 16 low | high Med: 16 | |
| State | MN |
|---|---|
| County | Benton |
| City | Sauk Rapids |
| Zip Code | 56379 |
| Community Name | Stanleys Add |
| School District | 47 |
| High School | Sauk Rapids-Rice |
| Listing VS Median (in Stanleys Add) | |
Price: $589,900 low | high Med: $589,900 sqft: 3,137 low | high Med: 3,137 $ / sqft: $188 low | high Med: $188 On site: 16 low | high Med: 16 | |