Experience upscale, walkable, New York-style living in the heart of downtown Minneapolis with this exceptional brick, end unit, townhome featuring a private rooftop deck and panoramic city views. Designed for both comfort and entertaining, the open-concept main level showcases a spacious kitchen with a large center island, built-in workspace, and seamless flow into the living and dining areas, highlighted by a cozy fireplace. Upstairs, you'll find three bedrooms conveniently located on one level, including an owner's suite with a walk-in closet and bath featuring double sinks. One secondary bedroom offers the added charm of its own fireplace. A main-level powder room, two garage stalls, and affordable metered guest parking provide everyday convenience. A large (18' x 10') Hobby room is assigned to this home with endless possibilities or additional storage. Enjoy exclusive access to outstanding community amenities, including a pool, fitness center, business center, beautifully maintained gardens, and inviting outdoor gathering spaces. This rare urban retreat combines sophisticated style, modern functionality, and unbeatable downtown access.
| MLS # | 7079341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,001 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 65 |
| Listing Provided By | Edina Realty, Inc. | Constance E. Coleman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,838 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Parking Features | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Parking Garage |
|---|
| Property | 11573 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55404 |
| Area | 24 |
| Community Name | Grant Park City Homes |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Grant Park City Homes) | |
Price: $725,000 low | high Med: $725,000 sqft: 2,838 low | high Med: 2,838 $ / sqft: $255 low | high Med: $255 On site: 65 low | high Med: 65 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55404 |
| Area | 24 |
| Community Name | Grant Park City Homes |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Grant Park City Homes) | |
Price: $725,000 low | high Med: $725,000 sqft: 2,838 low | high Med: 2,838 $ / sqft: $255 low | high Med: $255 On site: 65 low | high Med: 65 | |