In-Person: 11/21 12:00 PM - 2:00 PMFantastic opportunity for first-time homebuyers. Cute home on corner lot with maintenance-free siding, laminate flooring, full bath, main-floor laundry, bonus room, attached garage on a corner lot. Partial basement for storm shelter.
| MLS # | 7163602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 27 |
| Listing Provided By | Central MN Realty LLC | Tracy Hadler |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 842 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.11 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Microwave, Range, Refrigerator |
| Roof | Age Over 8 Years |
|---|
| Parking Features | Attached Garage |
|---|
| Property | 1846 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Sauk Centre |
| Zip Code | 56378 |
| Community Name | Townsite Of Sauk Centre |
| School District | 743 |
| High School | Sauk Centre |
| Listing VS Median (in Townsite Of Sauk Centre) | |
Price: $139,900 low | high Med: $139,900 sqft: 842 low | high Med: 842 $ / sqft: $166 low | high Med: $166 On site: 27 low | high Med: 27 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 2:00 PM |
| State | MN |
|---|---|
| County | Stearns |
| City | Sauk Centre |
| Zip Code | 56378 |
| Community Name | Townsite Of Sauk Centre |
| School District | 743 |
| High School | Sauk Centre |
| Listing VS Median (in Townsite Of Sauk Centre) | |
Price: $139,900 low | high Med: $139,900 sqft: 842 low | high Med: 842 $ / sqft: $166 low | high Med: $166 On site: 27 low | high Med: 27 | |