Wowzer! This Corner lot is ready for your vision! Just the right amount of mature trees and level! Time to build your dream property! Easy access to all nearby amenities, located close to schools and the zoo. Don't miss your opportunity to build on this 150x240 lot!
| MLS # | 7120663 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Central MN Realty LLC | Shelly Stoner |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.83 |
| Lot Features | Corner Lot, Tree Coverage - Light |
|---|
| Utilities | Electricity Available, Natural Gas Available, None Connected, Sewer Available, Water Available |
|---|
| Property | 832 |
|---|
| State | MN |
|---|---|
| County | Morrison |
| City | Little Falls |
| Zip Code | 56345 |
| Community Name | Water Power Co # 2 |
| School District | 482 |
| High School | Little Falls |
| Listing VS Median (in Water Power Co # 2) | |
Price: $68,500 low | high Med: $174,900 On site: 19 low | high Med: 22 | |
| State | MN |
|---|---|
| County | Morrison |
| City | Little Falls |
| Zip Code | 56345 |
| Community Name | Water Power Co # 2 |
| School District | 482 |
| High School | Little Falls |
| Listing VS Median (in Water Power Co # 2) | |
Price: $68,500 low | high Med: $174,900 On site: 19 low | high Med: 22 | |