Are you in the market for a new project? Welcome to your next investment property! This spacious home has tons of character - with some TLC it could be a great investment home! Schedule your private viewing today!
| MLS # | 7086293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 84 |
| Listing Provided By | Edina Realty | Alicia Rivera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,001 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Roof | Age 8 Years or Less |
|---|
| Parking Features | Detached Garage |
|---|
| Property | 2050 |
|---|
| State | MN |
|---|---|
| County | Kandiyohi |
| City | Willmar |
| Zip Code | 56201 |
| Community Name | First Add To The Town Of Willmar |
| School District | 347 |
| High School | Willmar |
| Listing VS Median (in First Add To The Town Of Willmar) | |
Price: $132,000 low | high Med: $135,000 sqft: 2,001 low | high Med: 1,198 $ / sqft: $66 low | high Med: $113 On site: 84 low | high Med: 146 | |
| State | MN |
|---|---|
| County | Kandiyohi |
| City | Willmar |
| Zip Code | 56201 |
| Community Name | First Add To The Town Of Willmar |
| School District | 347 |
| High School | Willmar |
| Listing VS Median (in First Add To The Town Of Willmar) | |
Price: $132,000 low | high Med: $135,000 sqft: 2,001 low | high Med: 1,198 $ / sqft: $66 low | high Med: $113 On site: 84 low | high Med: 146 | |